Riverhead · Recent sales
Real recorded sale prices from Riverhead and the surrounding streets — actual addresses, actual dates, actual prices. Updated from public sale records.
8 recently recorded sales, most recent first.
| Address | Property | Sold | Price |
|---|---|---|---|
| 23E Alice Street, Riverhead | 3 bed · 2 bath · 95 m² | 7th October 2026 | $690,000 |
| 1/25 Alice Street, Riverhead | 3 bed · 1 bath · 88 m² | 30th September 2026 | $650,000 |
| 22 Arthur Street, Riverhead | 3 bed · 1 bath · 106 m² | 18th September 2026 | $920,000 |
| 641D Ridge Road, Riverhead | 3 bed · 1 bath · 140 m² | 3rd September 2026 | $950,000 |
| 5/25 Alice Street, Riverhead | 3 bed · 2 bath · 93 m² | 6th August 2026 | $655,000 |
| 13 Alexandra Street, Riverhead | 4 bed · 1 bath · 195 m² | 5th August 2026 | $950,000 |
| 11/1066 Coatesville-Riverhead Highway, Riverhead | 2 bed · 1 bath · 59 m² | 27th July 2026 | $495,000 |
| 15/1066 Coatesville-Riverhead Highway, Riverhead | 2 bed · 1 bath · 59 m² | 27th July 2026 | $500,000 |
These are recorded sales, not advice about what any property is worth. Records are the most recent available and may not include every recent sale.
Enter your address and we’ll email you the recent sales near you — free, usually within 15 minutes. And if you’d like to know what your own property is worth, Warren will prepare a no-obligation appraisal.
SEE WHAT’S SOLD NEAR YOU